Home > Departments > Water
Water and Wastewater Rates
Rates are per 100 cubic feet or CCF. One CCF equals 748.1 gallons.
2020 Rates
Water Volume Rates
Customer Class | Monthly Volume | Inside city limits rate | Outside city limits rate |
---|---|---|---|
Residential | First 6 CCF | $2.19/CCF | $2.74/CCF |
>6 to 18 CCF | $3.07/CCF | $3.84/CCF | |
>18 to 30 CCF | $3.92/CCF | $4.90/CCF | |
>30 CCF | $4.73/CCF | $5.91/CCF | |
Irrigation | > First 100 CCF | $3.01/CCF | $3.76/CCF |
>100 CCF | $3.90/CCF | $4.88/CCF | |
Commercial | All volumes | $2.69/CCF | $3.36/CCF |
Industrial | All volumes | $2.61/CCF | $3.26/CCF |
Gas Well Drilling | All volumes | $5.85/CCF | $7.31/CCF |
Wastewater Volume Rates
Customer Class | Inside city limit rates | Outside city limit rates |
---|---|---|
Residential | $4.17/CCF | $5.21/CCF |
Non-monitored Commercial and Industrial | $4.06/CCF | $5.08/CCF |
Monitored Commercial and Industrial - volume | $2.36/CCF | $2.95/CCF |
Monitored Commercial and Industrial - BOD | $0.2738/lb. | $0.3423/lb. |
Monitored Commercial and Industrial - TSS | $0.1841/lb. | $0.2301/lb. |
Monthly Service Charge
Water Service Charge | Meter Size | Wastewater Service Charge | ||
---|---|---|---|---|
Inside City Limits | Outside City Limits | Inside City Limits | Outside City Limits | |
$12.10 | $15.13 | 5/8" x 3/4" | $6.85 | $8.56 |
$12.35 | $15.44 | 3/4" x 3/4" | $7.15 | $8.94 |
$25.55 | $31.94 | 1" | $12.60 | $15.75 |
$48.00 | $60.00 | 1 1/2" | $22.25 | $27.81 |
$75.00 | $93.75 | 2" | $33.75 | $42.19 |
$198.40 | $248.00 | 3" | $86.65 | $108.31 |
$339.80 | $424.75 | 4" | $147.20 | $184.00 |
$721.45 | $901.81 | 6" | $310.60 | $388.25 |
$1,260.20 | $1,575.25 | 8" | $541.30 | $676.63 |
$1,888.75 | $2,360.94 | 10" | $810.40 | $1013.00 |
N/A | N/A | 12" | $1013.00 | $1,266.25 |
More information on rates
Contact
Report Emergencies (24-hours)
(water main breaks, sewer backups)
817-392-4477 Select Option 1
Call Center - Non-emergency
7 a.m. to 7 p.m.
Monday through Friday
(Closed City Holidays)
817-392-4477
Mailing Address:
P. O. Box 870
Fort Worth, TX 76102
- Report Illegal Connections
- Report Other Water Related Issues
- Report Water Waste
- Request a Speaker
- Report a problem with the H2Online Water payment website
Director:
Chris Harder, P.E.